<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3C Compliant &#187; Web Design</title>
	<atom:link href="http://w3c-compliant.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://w3c-compliant.com</link>
	<description>Web Development, Web Design, Search Engine Optimization</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Graphic Design</title>
		<link>http://w3c-compliant.com/2009/07/graphic-design/</link>
		<comments>http://w3c-compliant.com/2009/07/graphic-design/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://w3c-compliant.com/?p=1383</guid>
		<description><![CDATA[Graphic design is a creative process that incorporates art and technology...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Fgraphic-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Fgraphic-design%2F&amp;style=normal" height="61" width="50" title="Graphic Design" alt=" Graphic Design" /><br />
			</a>
		</div>
<p>Graphic design is a creative process that incorporates art and technology to convey ideas across the viewers through visual communication and presentation. It requires judgment and creativity in different artistic and professional disciplines. This may refer to both the process (designing) and the products (designs) which are produced in the manipulation of diverse elements and even pre-existing materials that constitute their composition. The main tools used in graphic design to communicate a message are image and typography. A graphic design can be image-based, type-based, or combination of both. Graphic designers serve as links between the client and the viewers. They use various methods in creating and combining symbols, images, or words to create a visual representation of ideas, concepts, or messages in such a way that the audience can understand the content and the purpose of the message being conveyed to them by the graphic design being shown.</p>
<p>A type-based graphic design has words which are being used artistically to impart a message. The appearance of the words with their meaning and the style including word arrangement count much in this kind of graphic design. It is through this way that the viewers’ attention is captured.</p>
<p>An image-based graphic design has drawn, painted, photographed, or computer-generated images or pictures as means to communicate with the audience what the desired message is. Images are great instruments to express not only information but also moods and emotions. They strike people’s attention quickly especially if the manner of presentation is excellently done.  Graphic designers are keen to using images that are able to carry the whole message in its entire form with impact.</p>
<p>A graphic design that is done through the combination of image and typography is often used by many designers to communicate the message intended to be expressed. In this type of graphic design, a designer explores the numerous possibilities in producing creative and artistic output that can establish the best balance between image and typography and effectively convey the message with clarity and depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://w3c-compliant.com/2009/07/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner / Ad design</title>
		<link>http://w3c-compliant.com/2009/07/banner-ad-design/</link>
		<comments>http://w3c-compliant.com/2009/07/banner-ad-design/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://w3c-compliant.com/?p=1381</guid>
		<description><![CDATA[Banner advertisements are graphical adverts that are displayed on web pages...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Fbanner-ad-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Fbanner-ad-design%2F&amp;style=normal" height="61" width="50" title="Banner / Ad design" alt=" Banner / Ad design" /><br />
			</a>
		</div>
<p>Banner advertisements are graphical adverts that are displayed on web pages. Most often, a graphic, text message, or a combination of both is shown on the web page for the users to click on so that when they do, they are directly sent to the advertiser’s home page or to the created page where the advertiser intends the viewers to be brought. </p>
<p>Banners enable the webmasters optimize the use of the advertising space because banners equip them with the means to purchase or sell advertising space or fill their space with advertising contents of affiliate programs. Most commonly, banners are bitmap graphics or animations in GIF, JPEG or PNG format. JPEG or PNG banners are purely static pictures while GIF banners are mostly simple animations.</p>
<p>As a recommendation, it is better and more beneficial to get ASP, CGI, or PHP banner rotation script if banner adverts are to be displayed on a website. These scripts enable the advertiser to change the displayed banners easily without having to alter the HTML code every time the shown adverts are modified.</p>
]]></content:encoded>
			<wfw:commentRss>http://w3c-compliant.com/2009/07/banner-ad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout / Mockup design</title>
		<link>http://w3c-compliant.com/2009/07/layout-mockup-design/</link>
		<comments>http://w3c-compliant.com/2009/07/layout-mockup-design/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://w3c-compliant.com/?p=1379</guid>
		<description><![CDATA[Mockups are graphical representations of how a website will look like...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Flayout-mockup-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Flayout-mockup-design%2F&amp;style=normal" height="61" width="50" title="Layout / Mockup design" alt=" Layout / Mockup design" /><br />
			</a>
		</div>
<p>Mockups are graphical representations of how a website will look like. Usually they are designed before we start coding.</p>
<p>There are at least two mockups to be presented for the approval of the client during the design stage. These are the layout mockup and the design mockup. The layout mockup is a wireframe skeleton of the site wherein the location of the elements is marked. A design mockup is a visual representation of the future website being designed for the client to preview and to approve of. At this point, modifications are made if needed. Upon approval, it becomes the graphical base for the coding process.</p>
]]></content:encoded>
			<wfw:commentRss>http://w3c-compliant.com/2009/07/layout-mockup-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://w3c-compliant.com/2009/07/logo-design/</link>
		<comments>http://w3c-compliant.com/2009/07/logo-design/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://w3c-compliant.com/?p=1377</guid>
		<description><![CDATA[A logo design is a significant part of graphic design...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Flogo-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fw3c-compliant.com%2F2009%2F07%2Flogo-design%2F&amp;style=normal" height="61" width="50" title="Logo Design" alt=" Logo Design" /><br />
			</a>
		</div>
<p>A logo is a graphical element which can be a symbol, icon or sign among others that is used to identify organizations and other non-commercial entities for immediate recognition and when put together with a logotype, this constitutes the trademark or commercial brand. This is good if it is able to successfully convey the intended message of the owner and incorporate in itself distinctiveness, suitability, practicality, and simplicity in its graphic form.</p>
<p>A logo design is a significant part of graphic design and one of the most difficult to do in perfect level. It symbolizes an organization with its intended message and fosters immediate customer recognition.  For a logo design to be effective, it must be simple, memorable, timeless, versatile, and appropriate. It should be simple in the sense that it must feature something unique that can be easily distinguished or recognized. The memorable impact of the logo design in the minds of the customers creates a big advantage. The timelessness of the design defies the test of time. Its versatility makes it function across a varied media and applications. The design should be appropriately positioned for its target customers. Thus, the logo design process aims to facilitate easy recognition, credibility, admiration, loyalty, and superiority.</p>
]]></content:encoded>
			<wfw:commentRss>http://w3c-compliant.com/2009/07/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
